Mike McKee
Michael McKee
Born: June 18, 1969
Toronto, ON Canada
Position: D
Height: 6'3"
Weight: 203
Shoot/Catch: Right
Career: 1992-1994
Major league statistics
Mike McKee scored 15 goals and recorded 35 assists in his 99-game career with the Greensboro Monarchs, Halifax Citadels and Cornwall Aces. He began playing during the 1992 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | ECHL | Greensboro Monarchs | 7 | 1 | 3 | 4 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
1992-93 | AHL | Halifax Citadels | 32 | 6 | 7 | 13 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 12.8 |
1993-94 | AHL | Cornwall Aces | 24 | 6 | 14 | 20 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 62 | 9.7 |
1994-95 | AHL | Cornwall Aces | 36 | 2 | 11 | 13 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3.2 |
Totals | 99 | 15 | 35 | 50 | 73 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 201 | 7.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | AHL | Cornwall Aces | 10 | 0 | 3 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 3 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |